189 invitation rounds

The 15 October 2026 SkillSelect round invited 20,000 EOIs for the Skilled Independent visa (subclass 189), at 65 to 100 points depending on the occupation.

Occupations invited

159

Invited at 65 points

44

Minimum score, 15 Oct 2026 roundLatest

Occupations by the lowest points score invited. Median 70 points. Source: Department of Home Affairs, SkillSelect.

Key facts

  • The SkillSelect invitation round on 15 October 2026 invited 20,000 people for the Skilled Independent visa (subclass 189), across 159 occupations.
  • Minimum scores invited ranged from 65 to 100 points; 44 occupations were invited at the 65-point pass mark.
  • 2026-27 program year so far: 20,000 invitations for the 189.
  • Home Affairs publishes round results on its SkillSelect invitation rounds page without a fixed schedule.

Checked against Home Affairs every day. Last checked 11 November 2026.

Cite this page

AusVisaClock. “189 invitation round, 15 October 2026.” Updated 15 October 2026. https://ausvisaclock.com/189-invitation-rounds/

The figures come from the Department of Home Affairs. You may quote them with a link to this page.

Minimum points by occupation

The lowest score invited in each occupation, with the tie-break date from the 15 October 2026 round and the minimum score in earlier rounds. A dash means the occupation was not invited in that round.

Occupation15 Oct 2026Tie-break date 4 Jun 202613 Nov 202521 Aug 20257 Nov 2024
Actuary 85−5 3 Sep 2026 90859085
Agricultural Consultant 80 3 Sep 2026 80859085
Agricultural Scientist 80 4 Sep 2026 80859090
Airconditioning and Mechanical Services Plumber 65 19 Sep 2026 65656570
Airconditioning and Refrigeration Mechanic 65−15 8 Oct 2026 80———
Architect 85 6 Aug 2026 85859070
Arts Administrator or Manager 65−15 1 Oct 2026 80859090
Audiologist 70−5 29 Oct 2025 75758075
Automotive Electrician 65−15 10 Oct 2026 8085——
Barrister 70−10 27 Mar 2026 809095—
Biotechnologist 90−5 9 Feb 2026 95859085
Boat Builder and Repairer 65−15 13 Aug 2026 80859090
Bricklayer 65 17 Sep 2026 65656565
Cabinetmaker 65−15 14 Oct 2026 8085—65
Cardiologist 75−5 14 Oct 2026 808080—
Carpenter 65 21 Sep 2026 65656565
Carpenter and Joiner 65 15 Sep 2026 65656565
Cartographer 85 25 Mar 2026 859090—
Chemical Engineer 85 10 Jul 2026 —859085
Chemist 80−5 1 Jan 2026 85859090
Child Care Centre Manager 85+5 14 Oct 2026 80759075
Chiropractor 80 4 Sep 2026 8085—75
Clinical Psychologist 90+15 28 Sep 2026 75807575
Conservator 90 16 Sep 2026 ——90—
Construction Project Manager 80 4 Sep 2026 80859070
Dancer or Choreographer 65−15 7 Jul 2026 80——90
Dermatologist 85 3 Apr 2026 8510010075
Diagnostic and Interventional Radiologist 75−10 27 Sep 2026 85808580
Drainer 65 15 Jul 2026 657065—
Early Childhood (Pre-primary School) Teacher 90 22 Jul 2026 —858570
Economist 65−15 15 Oct 2026 80859090
Educational Psychologist 65 15 Oct 2026 ——8575
Electrical Engineering Draftsperson 65−15 15 Oct 2026 80859090
Electrical Engineering Technician 65−15 29 Sep 2026 80859090
Electrician (General) 65 18 Sep 2026 65656565
Electrician (Special Class) 65 19 Feb 2026 657065—
Electronic Equipment Trades Worker 65−15 13 Oct 2026 8085110—
Electronic Instrument Trades Worker (General) 65−15 12 Oct 2026 8095——
Electronic Instrument Trades Worker (Special Class) 65−15 29 Aug 2026 80959590
Electronics Engineer 95 21 Nov 2025 95—9595
Emergency Medicine Specialist 70−5 19 Jul 2025 75758075
Endocrinologist 80 6 Mar 2026 80———
Engineering Manager 80 4 Aug 2026 80859090
Environmental Consultant 65−15 1 Oct 2026 80859090
Environmental Manager 65−15 13/10/206 80859090
Environmental Research Scientist 65−15 6 Oct 2026 80859090
Environmental Scientists nec 65−15 13 Oct 2026 80859090
Fibrous Plasterer 65 4 Aug 2026 65659065
Fitter (General) 80 12 Aug 2026 8085——
Fitter-Welder 80 13 Aug 2026 ————
Food Technologist 80−5 20 Dec 2025 85859090
Footballer 70−10 28 May 2026 80———
Forester 80 01/07/206 80859090
Gasfitter 70 29 Sep 2026 706565—
Gastroenterologist 75−10 16 Apr 2026 85—80—
General Practitioner 70−5 18 Nov 2025 75758075
Geophysicist 80 28 Aug 2026 80859090
Glazier 65 10 Sep 2026 656565—
Horse Trainer 65 28 Sep 2026 ————
Hydrogeologist 80 16 Aug 2026 80909090
ICT Security Specialist 100 8 Nov 2024 ———95
Intensive Care Specialist 75−5 23 Dec 2025 80808075
Joiner 65 21 Aug 2026 656565—
Land Economist 65−15 12 Sep 2026 808590—
Landscape Architect 85 28 Jul 2026 85859070
Life Scientist (General) 90−5 22 Jan 2026 95859090
Life Scientists nec 90−5 3 Feb 2026 95859090
Lift mechanic 80 12 Nov 2025 80——65
Locksmith 65 9 Oct 2026 ————
Management Consultant 80 7 Sep 2026 80859085
Marine Biologist 95 16 Sep 2026 95859090
Materials Engineer 85 16 May 2026 —859085
Medical Diagnostic Radiographer 70−10 20 Nov 2025 80758075
Medical Laboratory Scientist 80 31 Aug 2026 80859075
Medical Oncologist 70 26 Aug 2025 —80——
Medical Practitioners nec 70−5 20 Nov 2025 75758075
Medical Radiation Therapist 75−5 27 May 2026 807580—
Metal Fabricator 80 28 Aug 2026 808510575
Metal Machinist (First Class) 80−5 10 Aug 2026 85958590
Metallurgist 80 25 Aug 2026 80859090
Meteorologist 85 11 Mar 2026 85—9590
Microbiologist 90−5 4 Jan 2026 95859090
Midwife 70−5 18 Oct 2025 75758070
Mining Engineer (excluding Petroleum) 80 25 Aug 2026 80859090
Multimedia Specialist 90−5 1 Jun 2026 9590—85
Music Director 70−10 15 Sep 2026 80——90
Musician (Instrumental) 65−15 29 Sep 2026 80909090
Natural and Physical Science Professionals nec 85+5 6 Sep 2026 80859090
Neurologist 75 29 May 2026 —808075
Neurosurgeon 85 5 Aug 2026 ————
Nuclear Medicine Technologist 70−10 15 Feb 2026 80—8075
Nurse Practitioner 70−10 18 Aug 2025 80808080
Nursing Clinical Director 75 17 Nov 2025 ———115
Obstetrician and Gynaecologist 70−15 20 Oct 2025 85758090
Occupational Therapist 70−5 20 Nov 2025 75758075
Ophthalmologist 80 16 Sep 2026 808080—
Optometrist 80 24 Aug 2026 80758075
Orthopaedic Surgeon 80−5 10 Aug 2026 85858575
Orthotist or Prosthetist 80 7 Apr 2026 80——75
Osteopath 80 2 Sep 2026 8010010075
Other Spatial Scientist 80 28 Aug 2026 80859090
Paediatrician 70−5 23 Jun 2026 75758575
Painting Trades Worker 70 1 Jul 2026 —707065
Panelbeater 65−15 13 Oct 2026 80—90—
Pathologist 70 18 Oct 2026 —75—75
Petroleum Engineer 80 17 Aug 2026 80859085
Physicist 80 28 Aug 2026 80859090
Physiotherapist 70−5 20 Nov 2025 75758075
Plumber (General) 65 11 Jun 2026 65656565
Podiatrist 70−5 15 Mar 2025 75758075
Primary Health Organisation Manager 65−15 14 Oct 2026 80859095
Psychiatrist 70−10 22 Jul 2025 80758075
Psychologists nec 80+5 15 Aug 2026 75758575
Radiocommunications Technician 85 31 Jan 2025 ————
Registered Nurse (Aged Care) 70−5 20 Nov 2025 75758070
Registered Nurse (Child and Family Health) 70−10 21 Aug 2025 80758075
Registered Nurse (Community Health) 70−5 11 Nov 2025 75758075
Registered Nurse (Critical Care and Emergency) 70−5 18 Nov 2025 75758070
Registered Nurse (Developmental Disability) 70−10 10 Apr 2025 80808075
Registered Nurse (Disability and Rehabilitation) 70−10 26 Aug 2025 80758075
Registered Nurse (Medical Practice) 70−5 10 Nov 2025 75758075
Registered Nurse (Medical) 70−5 19 Nov 2025 75758070
Registered Nurse (Mental Health) 70−5 10 Oct 2025 75758075
Registered Nurse (Paediatrics) 70−10 19 Nov 2025 80758070
Registered Nurse (Perioperative) 70−5 19 Nov 2025 75758075
Registered Nurse (Surgical) 70−5 15 Nov 2025 75758075
Registered Nurses nec 70−5 19 Nov 2025 75758070
Roof Plumber 65 20 Sep 2026 657065—
Secondary School Teacher 80+5 4 Sep 2026 75758570
Sheetmetal Trades Worker 65−15 12 Aug 2026 80——70
Shipwright 65−15 16 Sep 2025 80———
Social Worker 80+5 3 Sep 2026 75758570
Solicitor 65−15 15 Oct 2026 80859085
Solid Plasterer 65 18 Sep 2026 65656570
Sonographer 75−10 29 Sep 2026 85758075
Special Education Teachers nec 80−5 21 Jul 2026 8575—75
Special Needs Teacher 80+5 22 Aug 2026 75758570
Specialist Physician (General Medicine) 75−5 21 Sep 2026 80808075
Specialist Physicians nec 85+5 19 Sep 2026 80858075
Speech Pathologist 70−5 29 Oct 2025 75758075
Statistician 85−5 2 Sep 2026 90859090
Stonemason 65 15 Sep 2026 656565—
Surgeon (General) 90+5 12 Sep 2026 8580——
Surveyor 80 15 Sep 2025 80859090
Technical Cable Jointer 70 19 Aug 2026 ————
Telecommunications Engineer 85−10 14 Oct 2026 9590—85
Telecommunications Field Engineer 85 11 Oct 2026 —90—85
Telecommunications Network Engineer 85−10 6 Oct 2026 9590—85
Telecommunications Network Planner 85 11 Oct 2026 —90—90
Telecommunications Technical Officer or Technologist 85 14 Oct 2026 —90—90
Tennis Coach 65−15 1 Dec 2025 808595—
University Lecturer 90 14 Jul 2026 ——8590
Urologist 100 4 Jun 2026 1008080—
Valuer 65−15 10 Oct 2026 80859090
Veterinarian 80 2 Sep 2026 80859085
Wall and Floor Tiler 65 19 Sep 2026 65656565
Welder (First Class) 80 1 Sep 2026 80859070
Welfare Centre Manager 65−20 28 Sep 2026 8585——
Zoologist 95 23 Jul 2026 —859090

A green chip means the minimum score fell from the previous round; a red chip means it rose. Occupations missing from the latest round are not listed. Source: Department of Home Affairs, SkillSelect invitation rounds and previous rounds.

Round by round

Every 189 round with published occupation results since November 2024.

Round189 invitationsOccupations invitedLowest scoreMedian scoreHighest score
15 October 202620,0001596570100
4 June 202610,0001406580100
13 November 202510,0001436585100
21 August 20256,8871316585110
7 November 202415,0001616585115

State and territory nominations, 2026-27

EOIs nominated by each state and territory government from 1 July 2026 to 30 September 2026. These are separate from the federal 189 rounds.

VisaACTNSWNTQldSATasVicWA
Skilled Nominated (190)<51118870271017
Skilled Work Regional (491), state nominated<50208<50960120

189 invitations by month, 2026-27 program year

VisaJulAugSepOctNovDecJanFebMarAprMayJun
18900020,00000000000
491 family sponsored000000000000

189 invitation round questions

When is the next 189 invitation round?

Home Affairs does not publish a fixed schedule. The last 5 rounds with occupation results were held on 15 October 2026, 4 June 2026, 13 November 2025, 21 August 2025, 7 November 2024, roughly every 6 months. The department sometimes announces a round on its SkillSelect page a few days ahead. Pro alerts email you when results are published.

How many points do I need for a 189 invitation?

The legal pass mark is 65 points, but invitations go to the highest-ranked EOIs in each occupation. In the 15 October 2026 round the minimum score invited ranged from 65 to 100 points; 44 occupations were invited at 65. Search your occupation in the table above, and use the points calculator to count your own score.

What is the tie-break date?

When EOIs have the same points score, the one that reached that score earliest is invited first. The tie-break date (date of effect) shown for each occupation is the latest date of effect that was invited at the minimum score in that round.

Does this cover the 190 and 491 visas?

Federal rounds cover the Skilled Independent visa (subclass 189) and the family-sponsored stream of the 491. State and territory nominations for the 190 and 491 are separate: each government invites on its own schedule. The table of state nominations above shows how many EOIs each state and territory has nominated so far this program year.